Sep 26, 2018 Updated Mineral Resource Estimate
All Rock Types | Gold Resources | Silver & Copper Resources | ||||||
Measured & Indicated | Tonnes (000's) |
Au (g/t) |
Auoz (000's) |
Tonnes (000's) |
Ag (g/t) |
Agoz (000's) |
Cu (%) |
Cu (M lbs) |
Toroparu | 227,416 | 0.90 | 6,566 | 227,416 | 0.84 | 6,130 | 0.086 | 433 |
SE Zone | 13,383 | 0.94 | 403 | 13,383 | 0.35 | 152 | 0.036 | 11 |
Sona Hill | 11,772 | 1.04 | 394 | 0 | n/a | n/a | n/a | n/a |
Total Meas. & Indicated | 252,571 | 0.91 | 7,353 | 240,799 | 0.81 | 6,282 | 0.084 | 444 |
Inferred | ||||||||
Toroparu | 116,629 | 0.74 | 2,776 | 116,629 | 0.07 | 266 | 0.040 | 103 |
SE Zone | 686 | 0.83 | 18 | 686 | 0.45 | 10 | 0.049 | 1 |
Sona Hill | 11,630 | 0.95 | 356 | 0 | n/a | n/a | n/a | n/a |
Total Inferred | 128,945 | 0.76 | 3,150 | 117,315 | 0.07 | 276 | 0.040 | 104 |
Notes on Resource Estimate:
NI 43-101 compliant Mineral Resources have not been reported for the Chicharron/Guia Antigua Mining concession by Sandpring or previous operators. Mineralization is defined in the NI 43-101 compliant technical report by Redwood, published on May 14, 2018